Sitter with Mobile Base

Categories: , Age Categories: ,

Description

Adaptive seating system for kids and teens to support a variety of sitting positions.

The Sitter with Floor Wedge offers comprehensive support for your child while seated on the floor, facilitating engaging interactions between children with special needs and their peers. The Stationary Base enables children to sit close to the floor without necessitating full transfer, equipped with furniture glides to safeguard your floors. The Mobile Base, akin to the Stationary Base, features added wheels for easy mobility between rooms. Whether it’s participating in circle time at school, enjoying playtime with friends and siblings at home, sharing meals with family, or simply relaxing together, the Special Tomato Soft-Touch Sitters deliver tailored adaptive seating support.

Designed for children with mild to moderate positioning needs, these Soft-Touch products boast antimicrobial properties and are impermeable to fluids. Crafted from Special Tomato’s soft-to-the-touch material, they are also latex-free and resistant to peeling and tearing, ensuring durability and comfort.

RTD Sitters brochure

RTD Special Tomato Catalogue

Soft-Touch Sitter Size ChartSize 1Size 2Size 3Size 4Size 5
Target Weight20-30 lbs. (9-14 kg)30-60 lbs. (14-27 kg)40-80 lbs. (18-36 kg)50-110 lbs. (23-50 kg)90-200 lbs. (41-91 kg)
Target Height30-35 (75-87.5 cm)35-48″ (87.5-120 cm)40-56″ (100-140 cm)50-65″ (125-162.5 cm)54-74″ (135-185 cm)
Target Age1 to 2 years2 to 6 years6 to 9 years9 to 14 years13 years to Adult
Inside Seat Depth7″ (17.5 cm)9.5″ (23.75 cm)11.5″ (28.75 cm)13.5″ (33.75 cm)16″ (40 cm)
Inside Seat Width8″ (20 cm)10″ (25 cm)12″ (30 cm)14″ (35 cm)16″ (40 cm)
Seat Back Height21″ (52.5 cm)26″ (65 cm)29″ (72.5 cm)35″ (87.5 cm)39″ (97.5 cm)
Overall Seat Depth12″ (30 cm)14″ (35 cm)16″ (40 cm)19″ (47.5 cm)21″ (52.5 cm)
Overall Seat Width12″ (30 cm)14″ (35 cm)16″ (40 cm)18″ (45 cm)20″ (50 cm)
Overall Seat Height25″ (62.5 cm)29″ (72.5 cm)34″ (85 cm)40″ (100 cm)44″ (110 cm)
Weight of Seat6 lbs. (2.7 kg)10 lbs. (4.5 kg)13 lbs. (6 kg)15 lbs. (7 kg)19 lbs. (8.6 kg)
Floor to Seat Height UPRIGHT on FLOOR Base5″ (12.7 cm)5.5″ (13.8 cm)5.5″ (13.8 cm)N/AN/A
Floor to Seat Height TILTED on FLOOR Base4.5″ (11.4 cm)4.5″ (11.4 cm)5″ (12.7 cm)N/AN/A
Floor to Seat Height UPRIGHT on STATIONARY Base9.25″ (23.5 cm)9.25″ (23.5 cm)9.4″ (24 cm)11.5″ (29.2 cm)12.5″ (31.8 cm)
Floor to Seat Height TILTED on STATIONARY Base9.25″ (23.5 cm)9.6″ (24.4 cm)10″ (25.5 cm)13″ (33 cm)14.25″ (36.2 cm)
Floor to Seat Height UPRIGHT on MOBILE Base12.5″ (31.8 cm)13.1″ (33.3 cm)13″ (33 cm)14.75″ (37.5 cm)16″ (40.6 cm)
Floor to Seat Height TILTED on MOBILE Base12.75″ (32.4 cm)13.5″ (34.3 cm)13.5″ (34.3 cm)16″ (40.6 cm)17.75″ (45.1 cm)
Height of Seat Back Attachment Strap11″ (27.9 cm)13.5″ (34.3 cm)14″ (35.6 cm)15″ (38.1 cm)15″ (38.1 cm)
Soft-Touch Tilt Wedge BasesFLOOR Sitter BaseSmall STATIONARY BaseLarge STATIONARY BaseSmall MOBILE BaseLarge MOBILE Base
Base Fits Sitter Sizes1, 2 & 31, 2 & 34 & 51, 2 & 34 & 5
Overall Width19″ (48.3 cm)17.5″ (44.5 cm)19.25″ (48.9 cm)17.5″ (44.5 cm)19.25″ (48.9 cm)
Overall Depth22.5.” (57.2 cm)30″ (76.2 cm)35″ (88.9 cm)30″ (76.2 cm)35″ (88.9 cm)
Overall Height12.5″ (31.8 cm)16″ (40.6 cm)23.0″ (58.4 cm)19.5″ (49.5 cm)26.5″ (67.3 cm)
Weight of Base14 lbs. (6.4 kg)12 lbs. (5.4 kg)15 lbs. (6.8 kg)14 lbs. (6.4 kg)17 lbs. (7.7 kg)
Degree of Tilt25°25°25°25°25°