Basic Unit | Imperial | Metric |
Height range | up to 44” | up to 112 cm |
Weight limit | 70 lbs. | 32 kg |
Transfer height (horizontal position) | 32” | 81 cm |
Centre of pelvic support to footplate range, may invert footplates as necessary | 7″ – 22” | 18 cm- 56 cm |
Upper body support height range | 4” | 10 cm |
Kneepad depth range | 5” | 13 cm |
Kneepad inside width | 2.5”, 3.25”, 4.25″, 5″ | 6cm, 8cm, 11cm, 13cm |
Kneepad dimensions | | |
2.5 | 3.5”x4” | 9 x 10 cm |
3.25 | 4”x4” | 10 x 10 cm |
4.25 | 4.5”x5” | 11 x 13 cm |
5.00 | 5”x6” | 13 x 15 cm |
Multi-adjustable knee pads width range, centre-to-centre | | |
2.5 | 4”- 9” | 10 – 23 cm |
3.25 | 4.5”- 9” | 11 – 23 cm |
4.25 | 5” – 8” | 13 – 20 cm |
5.00 | 6” – 7” | 15 – 18 cm |
Multi-adjustable knee pads height range | +/- 0.75” | 2 cm |
Weight of basic unit | 55 lbs. | 25 kg |
Frame footprint, caster-to-caster | 20” x 28” | 51 x 71cm |
Maximum dimensions | 21.5 x 29.5 | 55 x 75cm |
Upholstery | Black nylon/neoprene or molded urethane |
Hygienic covers | Polyurethane laminate ECO-PUL |
Frame colour | Green, purple, orange, or white | |
Casters and wheels | 3’’ diameter | 8cm diameter |
Lifting mechanisms available | Gas spring | |
Lift options | Dual control (hand lever) lockout knob | |
Options and Accessories | | |
Supine positioning/Prone-Forward positioning. Supine, MPS, TT | Supine 0-90 degrees/Prone 0-20 degrees |
Positioning, Prone model | 90 (vertical) to 0 (horizontal) |
Positioning, Vertical model | 90 (vertical) only. Fixed position. |
Leg abduction | 30 degrees per side | |
Foot straps extra small – length over arch | 8” | 20 cm |
| 10” | 25 cm |
Secure foot straps – length over arch | Available in same lengths as regular foot straps |
Footplate options LxW | 6.00” L x 3.00” W | 15 cm L x 8 cm W |
| 7.75” L x 3.25” W | 20 cm L x 9 cm W |
| 9.75” L x 4” W | 25 cm L x 11 cm W |
Footplate, platform style | 8”L x 12.00” W | 20 cm L x 30 cm W |
Multi-adjustable footplates – plantar/dorsi | +/- 20 degrees | +/- 20 degrees |
Multi-adjustable footplates – fore/aft | +/- 0.75” | +/- 2 cm |
Multi-adjustable footplates rotation | 30 degrees left/right | 30 degrees
left/right |
Single calf pad/leg rest | 4” x 13.5” | 10 x 34 cm |
Single calf pad strap, fits circumference | 24” | 61 cm |
Calf (behind knee) pad option, extra small pad size, small pad size, fore/aft adjustment from seat plane | 3.5 x 3.5 inches, 4.5 x 4.5 inches, -1 to +4 inches | 9 x 9 cm 11.5 x 11.5 cm -2.5 to +10 cm |
Independent planar leg (calf) support tilt table (TT) Pads – 3 sizes | 4” x 6”, 6” x 6”, 8” x 6” | 10 x 15 cm 15 x 15 cm 20 x 15 cm |
Independent planar leg (calf) support tilt table (TT) pad strap – Fits circumference: | Up to 15” | 38 cm |
Table mount and tray options/specs | Posterior Support Models (Supine, MPS, TT) |
Shadow tray size – molded/acrylic | 11”x19” | 28 cm x 48 cm |
Shadow tray height range | 3” | 8 cm |
Shadow tray fore/aft range (from posterior pad to chest pad) | 0” – 10” | 0–25 cm |
Swing away tray size – molded/acrylic | 11”x19” | 28 cm x 48 cm |
Swing away tray height range | 3” | 8 cm |
Swing away tray fore/aft range (from posterior pad to chest pad) | 4”- 9” | 10 to 23 cm |
Swing away tray angle adjust range | +40 degree inclines to -90 degrees (parallel to user when standing or in supine mode) | |
Upholstery/Positioning Options/Specs | | |
Hip support pad size | 3.5”H x 3.5”W | 9cm x 9cm |
Hip supports width range | 6” – 10” | 15-25 cm |
| | |
Lateral support pad size | 3.5”H x 3.5”W | 9cm x 9cm |
Lateral supports width range – 2 sizes | 4” to 8”
7” – 11” | 10 to 20
18-28 cm |
Lateral supports height range | 3.5” | 9 cm |
Lateral supports fore/aft range | 1” | 3 cm |
Pelvic support planar (2 sizes) all configurations | 5×7” 5×9” | 13cm x 18cm
13cm x 23cm |
Pelvic support, form-to-fit (2 sizes) fosterior support (Supine, MPS, TT) | 5″x7”, 5″x9” | 13cm x 18cm
13cm x 23cm |
Pelvic support form-to-fit (2 sizes) anterior support (Prone and Vertical) | 5″x10”, 5″x12” | 13cm x 25cm 13cm x 30cm |
Upper body support planar | 5″x5” (Anterior only), 5”x7”, 5”x9”, 7″x7”, 7″x9” | 13cm x 13cm 13cm x 18cm 13cm x 23cm 18 x 18 cm 18 x 23 cm |
Upper body support form-to-fit | 5”H x 10”W, 5”H x 12”W, 7”H x 10”W, 7”H x 12”W | 13cm x 25cm 13cm x 30cm 18cm x 25cm 18cm x 30cm |
Upper body/pelvic tilt table (TT) pads – 3 sizes | 14”L x 14”W 16”L x 14”W 18”L x 14”W | 36 x 36 cm 41 x 36 cm 46 x 36 cm |
Chest pad | 3”Hx8”W | 8cm x 20cm |
Chest strap (pad size) | 5″Hx8”W | 13 x 20 cm |
Chest strap (approximate user circumference) | Up to approx. 24” | Up to approx. 61 cm |
Chest vest – X-style | 9.5”Lx9”W | 24 x 23 cm |
Chest vest – X-style | 11”Lx9.5”W | 28 x 24 cm |
Posterior Head Supports (Supine, MPS, TT) | | |
Head support height range. (From top of upper body pad) | 8” | 20 cm |
Head support depth range – from backrest | -2.5” to +1.5” | -6 to +4 cm |
Head support size extra-small | 5” H x 8” W cushion | 13 cm H x 20 cm W |
Head support size small | 6” H x 10” W cushion | 15 cm H x 25 cm W |
Flat headrest | 5” H x 7” W | 13cm x 18cm |
Form-to-fit head support – height, width, variable up to approximately: | 5”, 10” | 13 cm 25 cm |
TT planar head support | 8” H x 8.5” W | 20 cm H x 22
cm W |
Anterior Head Supports (Prone, Vertical) | | |
Face aperture | 2 – 3 x 9” pads | 8cm x 23cm |
Positioning belt – hip circumference | Up to approx.. 24” | Up to approx.. 61 cm |
Configurations Available: | | |
Supine | Posterior support pads |
MPS (Multi-positional Stander, w/Prone Forward) |
TT (Tilt Table, larger upholstery surfaces) |
Prone | Anterior support pads |
Vertical (fixed position, no lift options available) |